SIZE GUIDE
Women's Tops
| SIZE | CHEST | WAIST | HIPS |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 40 |
| L | 38 | 32 | 42 |
| XL | 40 | 34 | 44 |
- Measurements shown in the size guide refer to body measurements and not measurements of the garment.
Women's Bottom
| SIZE | WAIST | HIPS | LENGTH |
| S | 28 | 38 | 39"-40" |
| M | 30 | 40 | 40"-41" |
| L | 32 | 42 | 40"-41" |
| XL | 34 | 44 | 40"-41" |
- The length is measured from the navel to the floor.






